
⚖️ Thai Notary Law Team — attorneys registered with the Lawyers Council of Thailand
💡 Quick Answer
📋 How It Works
💰 Pricing
Standard
500-1,500 ฿
Certified
1,500-3,500 ฿
Notary
1,500-8,000 ฿
📊 Comparison
| Feature | Thai Notary Law | Others |
|---|---|---|
| ✅ | ❌ | |
| ✅ | ❌ | |
| ✅ | ❌ | |
| ทนายผู้ทำคำรับรองขึ้นทะเบียนสภาทนายความ | แตกต่างกันไป | |
| 6 ท่าน | 0-1 | |
| ✅ | กรุงเทพ |
❓ FAQ
🔗 Related
Real work samples from Thai Notary Law — 6 attorneys, attorneys registered with the Lawyers Council of Thailand, individual and corporate clients nationwide
🔗 Related Services — Thai Notary Law
Thai Notary Law provides full-service Notary Public, translation, consular/embassy legalization, criminal checks, marriage registration across 77 Thai provinces.
About Thai Notary Law — Why Trust Us
Thai Notary Law & Service Co., Ltd.
- 6 licensed Notary Public attorneys registered with the Lawyers Council of Thailand under the Lawyer Act B.E. 2528
- Document intake from all 77 provinces, with a verifiable job reference on every certificate
- Head Office: 61 Soi Ladprao 95 (Prangtip), Khlong Chaokhun Sing, Wang Thonglang, Bangkok 10310
- Company Registration: 0405565001923
Branches & Service Areas
- 🏢 Bangkok: 61 Soi Ladprao 95 (Prangtip), Khlong Chaokhun Sing, Wang Thonglang, Bangkok 10310
- 🏢
- 🏢
- 🏢
- ✅ Coverage: 50 Bangkok districts + 77 provinces nationwide
- 🌐 Online service worldwide — available for overseas clients
💰 Thai Notary Law Pricing (From 1,500 THB)
| Service | Price (THB) | Days |
|---|---|---|
| 1,500 - 8,000 | 1-3 | |
| 1,500 - 5,000 | 1-2 | |
| 500 - 1,200/หน้า | 1-5 | |
| 1,300 - 2,500 | 1-3 | |
| 3,000 - 5,000 | 3-7 | |
| 5,000 - 15,000 | 5-15 | |
| 2,000 - 8,000 | 10-30 | |
| 5,000 - 15,000 | 5-15 |
Official Service Rates (2026)
| Service | Price (THB) | Note |
|---|---|---|
| Notary Public Certification | THB 1,500 – 8,000 | |
| Translation Thai ↔ English | THB 500 – 1,200 | excludes certification |
| Other-language Translation | THB 800 – 2,500 | excludes certification |
| NAATI Certified Translation | THB 1,300 – 2,500 | |
| Consular Fee | THB 200 – 800 | per set |
| Consular Legalisation Service | THB 2,500 – 5,000 | per applicant |
| Embassy Fee | THB 1,800 – 2,600 | per set |
| Embassy Legalisation Service | THB 5,000 – 12,000 | |
| Criminal Record Check (domestic / HR) | THB 2,000 | per applicant |
| Criminal Record Check (overseas / visa) | THB 4,000 – 8,000 | excludes translation + consular/embassy legalisation |
| Domestic Shipping | THB 100 | |
| Worldwide Shipping | THB 2,500 | |
| Court / Legal Interpreter | THB 5,000 – 15,000 | per day |
| Government / District Interpreter | THB 3,500 – 8,000 | per appointment |
| Simultaneous / Booth Interpreter | THB 15,000 – 45,000 | per day |
| Consecutive Interpreter | THB 5,000 – 20,000 | per day |
| Medical Interpreter | THB 4,000 – 12,000 | per appointment |
| Escort / VIP Interpreter | THB 6,000 – 20,000 | per day |
| Remote Interpreter (VRI/OPI) | THB 1,500 – 5,000 | per hour |
| Outbound Tourist Visa Service | THB 4,500 – 12,000 | embassy fee excluded |
| Outbound Student Visa Service | THB 15,000 – 45,000 | |
| Spouse / Fiancé Visa Service | THB 25,000 – 80,000 | |
| Non-B Business Visa | THB 12,000 – 35,000 | |
| Retirement Visa O-A / O-X | THB 15,000 – 45,000 | |
| LTR / Elite Visa | THB 25,000 – 120,000 | |
| Destination Thailand Visa (DTV) | THB 12,000 – 30,000 | |
| New Work Permit | THB 15,000 – 35,000 | |
| Work Permit Renewal | THB 8,000 – 18,000 | |
| APEC Business Travel Card | THB 12,000 – 25,000 | |
| 90-Day Reporting | THB 1,500 – 3,500 | per report |
| Re-entry Permit Service | THB 2,500 – 6,000 | |
| Residence Certificate | THB 2,500 – 5,000 | |
| Marriage Registration in Thailand | THB 25,000 – 65,000 | incl. interpreter + translation + legalization |
| Overseas Marriage Document Package | THB 15,000 – 50,000 | |
| Prenuptial Agreement | THB 15,000 – 45,000 | |
| Overseas Pension Claim Service | THB 15,000 – 60,000 | |
| Life Certificate (annual) | THB 2,500 – 6,000 | |
| Company Registration (Ltd.) | THB 15,000 – 40,000 | |
| Foreign Business License / Amity | THB 45,000 – 180,000 | |
| BOI Consulting & Application | THB 80,000 – 350,000 | |
| FDA Product License | THB 25,000 – 120,000 | |
| TAT Tour Operator License | THB 35,000 – 90,000 | |
| Alcohol / F&B / Spa License | THB 15,000 – 60,000 | |
| Corporate Amendment Filing | THB 5,000 – 20,000 | |
| Trademark Filing | THB 8,000 – 25,000 | DIP fee excluded |
| Copyright Registration | THB 5,000 – 15,000 | |
| Monthly Bookkeeping | THB 3,500 – 15,000 | per month |
| Annual Financial Closing | THB 15,000 – 80,000 | |
| CPA Annual Audit | THB 25,000 – 150,000 | |
| VAT Registration | THB 5,000 – 12,000 | |
| Personal Income Tax Filing | THB 2,500 – 8,000 | |
| Tax Advisory (retainer) | THB 8,000 – 30,000 | per month |
| Payroll + SSO Filing | THB 3,000 – 15,000 | per month |
| India PAN Card Application | THB 8,000 – 18,000 | |
| Contract Drafting & Review | THB 8,000 – 60,000 | |
| Will Drafting | THB 10,000 – 45,000 | |
| Estate Administration | THB 45,000 – 250,000 | |
| Property Due Diligence | THB 15,000 – 60,000 | |
| Litigation Retainer | THB 50,000 – 500,000 | |
| Mediation / Arbitration | THB 20,000 – 150,000 | |
| Individual Background Check | THB 3,500 – 12,000 | per person |
| Company Due Diligence | THB 25,000 – 250,000 | |
| Thai Bank Account Opening | THB 5,000 – 15,000 | |
| Thai Driving Licence Service | THB 4,500 – 12,000 | |
| Housing & Lease Review | THB 8,000 – 35,000 | |
| Visa-Compliant Insurance | THB 12,000 – 60,000 | per year |
| Credential Evaluation | THB 6,000 – 18,000 | |
| VIP Airport Fast Track | THB 3,500 – 12,000 | per trip |
| Private Limo + Interpreter | THB 3,500 – 15,000 | per trip |
| Urgent 24–48h Express | THB 3,000 – 15,000 | surcharge on top of base |
| Government e-Registration | THB 2,500 – 8,000 | |
| Accounting / HR Software Setup | THB 8,000 – 45,000 | |
| Destination Wedding Planning | THB 45,000 – 500,000 | |
| AV + Interpretation Booth Rental | THB 25,000 – 180,000 | per day |
| Financial Background Check | THB 8,000 – 35,000 | |
| Household Staff Sourcing | THB 8,000 – 30,000 | placement fee |
| International Express Courier | THB 1,500 – 8,500 | |
| Door-to-Door Document Service | THB 500 – 2,500 | per trip |
| Annual Concierge Membership | THB 35,000 – 180,000 | per year |
| Expiry Monitoring Service | THB 3,500 – 12,000 | per year |
| Thai Language Course for Expats | THB 8,000 – 45,000 | |
| Thai Cultural Orientation | THB 4,500 – 18,000 |
* Prices above are starting ranges; final price depends on document type, volume, and complexity — contact staff to confirm.
Trusted References
Notary Public Near You — Near Me
Near BTS/MRT
Thai Notary Law provides full Notary Public service covering 50 Bangkok districts, 77 provinces nationwide, near BTS/MRT stations and major shopping malls. Online service available worldwide — send documents via Line @ThaiNotary or Email from anywhere in the world.









